| Name | SdKfz 161/4 Flakpanzerwagen IV "Wirbelwind" | ||
| Type | Medium AA-tank | Built by | Ostbau Sagan |
| Crew | 5 Men | Length | 5.92 m |
| Capacity | 265 PS | Width | 2.90 m |
| Weight | 22 t | Height | 2.76 m |
| Speed | 38 km/h | ||
| Maximum Armor | Front | Side | Rear | Top |
| Turret | 16 mm | 16 mm | 16 mm | open |
| Hull | 80 mm | 30 mm | 20 mm | 12 mm |
| Armament | 1 x 2 cm Flakvierling 38 L/112.6 (3,200
Rounds) 1 x 7.92 mm MG 34 (1,350 Rounds) |
| Numbers Built | 86 from July to November 1944 |
| Remarks | The Wirbelwind [Whirlwind] was another AA-tank on a Panzer IV Chassis. Most of them were built on chassis of the Marks G and H. |
| Manufacturer: | Tamiya 35233 |
| Detail Sets: | Lion Roar 35010 - Detail set Friulmodel ATL-27 - Tracks Aber 35A81 - Fenders New Connection 35143 - Detail set |
















